Soccer 13 Xtra Results and Payouts
Latest Soccer Any 13 Xtra results
Verified| # | Team A | Team B | Score | Result |
|---|---|---|---|---|
| M1 | South Africa | Guinea | 2 - 1 | 1 |
| M2 | Slovenia | Scotland | 0 - 0 | 2 |
| M3 | Bulgaria | Luxembourg | 1 - 2 | 3 |
| M4 | Faroe Islands | Kazakhstan | 1 - 1 | 2 |
| M5 | Iceland | Estonia | 1 - 1 | 2 |
| M6 | Albania | Belarus | 2 - 0 | 1 |
| M7 | Czech Republic | Croatia | 1 - 2 | 3 |
| M8 | England | Spain | 2 - 3 | 3 |
| M9 | North Macedonia | Switzerland | 0 - 3 | 3 |
| M10 | Atlanta United | New York City | 2 - 2 | 2 |
| M11 | Montreal Impact | Cincinnati | 3 - 1 | 1 |
| M12 | Charlotte FC | Chicago Fire | 0 - 1 | 3 |
| M13 | New York RB | Saint Louis FC | Not completed | All |
| M14 | Philadelphia Union | Orlando City | 4 - 2 | 1 |
| M15 | Austin FC | San Diego FC | 3 - 3 | 2 |
| M16 | FC Dallas | Los Angeles FC | 1 - 0 | 1 |
| M17 | Seattle Sounders FC | Minnesota United | 3 - 1 | 1 |
| M18 | Real Salt Lake | New England Revolution | 3 - 0 | 1 |
| M19 | LA Galaxy | Colorado Rapids | 3 - 2 | 1 |
| M20 | San Jose Earthquakes | Portland Timbers | 3 - 1 | 1 |
| M21 | Vancouver Whitecaps | DC United | 3 - 3 | 2 |
| M22 | Lithuania | Azerbaijan | 1 - 1 | 2 |
| M23 | Austria | Kosovo | 3 - 1 | 1 |
| M24 | Denmark | Wales | 2 - 0 | 1 |
| M25 | Gibraltar | Andorra | 0 - 0 | 2 |
| M26 | Serbia | Netherlands | 1 - 2 | 3 |
| M27 | Germany | Greece | 0 - 1 | 3 |
| M28 | Israel | Republic Of Ireland | 0 - 3 | 3 |
| M29 | Norway | Portugal | 1 - 2 | 3 |
| M30 | CA Racing | Boca Juniors | 2 - 3 | 3 |
Winning combination: 1/2/3/2/2/1/3/3/3/2/1/3/All/1/2/1/1/1/1/1/2/2/1/1/2/3/3/3/3/3
| Tier | Dividend | Winning tickets |
|---|---|---|
| Any 13 correct | R172,284.20 | 2 |
| Any 12 correct | R1,264.40 | 49 |
| # | Team A | Team B | Score | Result |
|---|---|---|---|---|
| M1 | Tottenham Hotspur | Aston Villa | 2 - 3 | 3 |
| M2 | Osasuna | Rayo Vallecano | 1 - 1 | 2 |
| M3 | Richards Bay | Sekhukhune United | 2 - 3 | 3 |
| M4 | Bologna | Torino | 1 - 1 | 2 |
| M5 | Udinese | Cagliari | 0 - 1 | 3 |
| M6 | Brighton-HA | Arsenal | 3 - 0 | 1 |
| M7 | Everton | Ipswich Town | 1 - 0 | 1 |
| M8 | Newcastle United | Hull City | 2 - 1 | 1 |
| M9 | Nottingham Forest | Coventry City | 0 - 1 | 3 |
| M10 | Polokwane City | AmaZulu | 0 - 1 | 3 |
| M11 | Roma | Inter Milan | 2 - 2 | 2 |
| M12 | Kruger United | Stellenbosch | 0 - 1 | 3 |
| M13 | Sevilla | Barcelona | 1 - 3 | 3 |
| M14 | Fiorentina | Napoli | 1 - 1 | 2 |
| M15 | Celtic Glasgow | Rangers FC | 0 - 1 | 3 |
| M16 | Getafe | Malaga | 1 - 0 | 1 |
| M17 | Bournemouth | Liverpool | 0 - 1 | 3 |
| M18 | Frosinone | Como | 2 - 0 | 1 |
| M19 | Golden Arrows | Kaizer Chiefs | 0 - 0 | 2 |
| M20 | Leeds United | Crystal Palace | 0 - 0 | 2 |
| M21 | Manchester City | Sunderland | 5 - 3 | 1 |
| M22 | Marumo Gallants | Orlando Pirates | 0 - 2 | 3 |
| M23 | Milford | Durban City | 1 - 1 | 2 |
| M24 | Parma | Genoa | 2 - 1 | 1 |
| M25 | Atletico Madrid | Real Madrid | 2 - 1 | 1 |
| M26 | Fulham | Manchester United | 1 - 1 | 2 |
| M27 | TS Galaxy FC | Chippa United | 0 - 1 | 3 |
| M28 | Juventus | Atalanta | 2 - 0 | 1 |
| M29 | Deportivo La Coruna | Real Betis | 1 - 1 | 2 |
| M30 | Valencia | Real Sociedad | 2 - 3 | 3 |
Winning combination: 3/2/3/2/3/1/1/1/3/3/2/3/3/2/3/1/3/1/2/2/1/3/2/1/1/2/3/1/2/3
| Tier | Dividend | Winning tickets |
|---|---|---|
| Any 13 correct | Not won | 0 |
| Any 12 correct | R41,134.20 | 2 |
TAB results use 1 = Team A win, 2 = draw, 3 = Team B win. This is not the 1/X/2 of other coupons, where 2 means an away win. "All" means the match was not completed in time, so every choice counts as correct for that leg.
Results and dividends as published by TAB. For information only - always confirm against the official TAB result before claiming.
Earlier Soccer Any 13 Xtra rounds and payouts
Verified| Date and coupon | Winning combination | Top dividend |
|---|---|---|
| Sat, 12 Sept 2026V3 P1 (Z13) | 1/2/2/3/2/2/2/3/2/3/3/2/2/2/2/3/1/3/2/3/1/1/2/3/3/3/1/2/1/3 | Not wonAny 13 correct, 0 winners |
| Sat, 05 Sept 2026V3 P1 (Z13) | 2/2/3/2/2/3/2/1/1/2/1/2/1/3/1/2/3/2/2/1/3/2/3/1/1/2/1/2/2/2 | R161,876.00Any 13 correct, 2 winners |
| Sat, 29 Aug 2026V3 P1 (Z13) | 2/1/2/2/2/3/1/1/3/3/1/3/1/2/1/3/3/1/1/2/1/2/1/1/3/1/3/1/1/3 | R173,364.40Any 13 correct, 2 winners |
| Sat, 22 Aug 2026V3 P1 (Z13) | 1/1/3/1/1/3/3/2/1/3/1/2/1/2/3/3/3/3/1/1/3/2/1/2/3/3/1/1/3/3 | R60,751.60Any 13 correct, 6 winners |
| Sat, 15 Aug 2026V3 P1 (Z13) | 1/2/3/1/1/3/3/3/3/2/3/1/2/1/2/1/1/1/3/1/3/1/2/2/2/2/1/1/3/All | Not wonAny 13 correct, 0 winners |
| Sat, 08 Aug 2026V3 P1 (Z13) | 2/2/2/3/2/2/3/1/1/1/3/1/2/1/3/1/1/2/3/2/3/1/1/2/2/3/1/2/1/3 | Not wonAny 13 correct, 0 winners |
| Sat, 01 Aug 2026V3 P1 (Z13) | 1/1/2/3/3/3/2/3/1/1/3/1/2/2/2/1/2/2/3/2/1/2/1/1/3/3/3/2/1/3 | Not wonAny 13 correct, 0 winners |
| Sat, 25 Jul 2026V3 P1 (Z13) | 1/2/2/2/3/3/1/3/2/1/2/3/1/1/1/2/2/1/1/1/1/3/3/1/3/2/3/2/2/3 | Not wonAny 13 correct, 0 winners |
| Sat, 18 Jul 2026V3 P1 (Z13) | 2/1/3/1/1/2/3/2/1/3/3/1/1/2/1/1/1/3/2/3/3/1/3/3/1/2/2/1/1/2 | R2,604.80Any 13 correct, 64 winners |
| Sat, 11 Jul 2026V3 (Z13) | 3/2/3/1/1/3/1/1/3/1/1/1/1/3/2/2/1/1/1/1/3/1/1/3/1/1/2/1/2/1 | R1,295.40Any 13 correct, 134 winners |
| Sat, 04 Jul 2026V3 (Z13) | 1/3/3/3/2/1/3/1/1/1/1/1/1/1/3/3/3/2/1/All/1/2/1/3/3/3/3/2/2/3 | Not wonAny 13 correct, 0 winners |
| Sat, 27 Jun 2026V3 P1 (Z13) | 1/1/1/3/3/1/1/1/3/2/2/1/2/1/3/1/3/2/1/2/3/3/1/3/1/1/1/1/1/3 | Not wonAny 13 correct, 0 winners |
Each round is checked leg by leg against the operator’s own published combination before it is listed. A round that fails that check is left out rather than shown. 1 round in the period did not pass and is not listed.
These are the latest TAB Soccer 13 Xtra results. TAB now runs this pool as Soccer Any 13 Xtra: the coupon lists 30 matches and you choose which 13 to bet on, so we show the result of all 30. Each round is labelled with its date, pool label and program code.
We only publish a round when all 30 scores agree with the combination TAB declared. In our own check of past rounds, one did not, and a round like that is held back rather than shown.
How to check your Soccer 13 Xtra ticket
- Find the pool date, label and program code on your ticket and open the matching round above.
- Look up only the 13 matches you chose, by their M number (M1 to M30).
- Compare each of your choices with the winning combination. A leg marked "All" counts as correct whatever you chose.
- Count your correct results out of 13 and check the dividend for that tier.
- Confirm on TAB before you claim. Our results are for information only.
What do 1, 2 and 3 mean in Soccer 13 Xtra results?
TAB soccer pools use their own numbering: 1 means Team A (the team listed first) wins, 2 means a draw, and 3 means Team B wins. This is easy to mix up, because many other coupons and lottery sports pools use 1, X and 2, where 2 means an away win. If you are reading a TAB ticket, 2 is always the draw.
How Soccer Any 13 Xtra works
For each Any 13 Xtra pool, TAB publishes a list of 30 matches and you pick the 13 you want, then call a Team A win, a draw or a Team B win for each. Choosing your own matches is what sets it apart from TAB's other pools, where every player bets on the same fixed list.
The unit of betting is R2. As with every TAB pool, all stakes go into one pool that is shared among the winners, so the dividend changes from round to round. A match result is the score at the end of the normal 90 minutes plus any injury time. Extra time and penalty shootouts do not count.
How Soccer 13 Xtra pays out
| Correct results | How it is paid |
|---|---|
| All 13 of your 13 | Pool A. If nobody gets all 13, TAB carries it forward to a later pool, normally the next Any 13 Xtra |
| 12 of 13 | Pool B |
| 11, 10, 9 or 8 of 13 | Pool B moves down to the highest of these tiers with a winner, if nobody got 12 |
Frequently asked questions
Is Soccer 13 Xtra the same as Soccer 13?+
No. TAB's Soccer 13 has a fixed list of 13 matches that every player bets on, and is hosted by Svenska Spel in Sweden. Soccer Any 13 Xtra lists 30 matches and lets you choose any 13 of them. They pay different dividends, so check your ticket against the right results.
Why does the Soccer 13 Xtra result list 30 matches?+
Because every player picks their own 13 from a list of 30, the pool has to settle all 30. Only the 13 you chose matter for your ticket, so look up your matches by their M number and ignore the rest.
Why are some Soccer 13 Xtra tiers missing?+
Pool B is paid to the highest tier below 13 that has winners. If some tickets got 12 correct, the 11, 10, 9 and 8 tiers are not paid for that round, so they do not appear. A tier marked not won had no winning tickets.
Reviewed for responsible-gambling compliance by Priya Naidoo.